Product Details:
| Minimum Order Quantity | 10 Bottle |
| Active Ingredient | Biotin & Multivitamin |
| Strength | 50 mg |
| Usage/Application | Hair Loss Medicine |
| Form | Tablet |
| Packaging Type | strip |
| Brand | Keraglo Eva Tablet |
| Gender | Female |
| Packaging Size | Box Size |
| Manufactured By | Ipca Laboratories Ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 5% |
| Form | Tablet |
| Brand | Keraglo Men Tablet |
| Usage/Application | Keraglo Men Tablets are generally used by men who are suffering from hair loss. You can take 1 table |
| Packaging Type | bottle |
| Packaging Size | 1 X 30 |
| Gender | male |
| Manufactured By | Ipca Laboratories Ltd |
| Treatment | Hair loss |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Manufacturer | Cipla |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Strips |
| Brand | Finpecia |
| Brand Name | Finpecia |
| Manufactured By | Cipla |
| Type Of Medicines | Allopathic |
| Product Type | Finished Product |
| Dose | 1 mg |
| Country of Origin | Made in India |
| Treatment | used to treat hair loss in men |
| Composition | Finasteride |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Manufacturer | Healing pharma India Pvt Ltd |
| Packaging Size | 10 X 10 |
| Form | Tablets |
| Brand Name | Healpecia - 1 |
| Brand | Healpecia |
| Deals in | Third Party Manufacturing |
| Packaging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 5 mg |
| Packaging Size | 5 x 10 Tablets |
| Brand | Minoxytop |
| Treatment | Used with other medications to treat high blood pressure (hypertension). |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil Tablet 5 Mg |
| Form | Tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 5 mg |
| Treatment | Hair loss conditions that may improve with Minoxidil.Oral minoxidil is mainly used for male and fem |
| Packaging type | Strip |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Tablets |
| Brand | Minjuv |
| Manufacturer | Juvenor |
| Shelf life | 24 Months |
| Form | Tablet |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Hair loss conditions that may improve with Minoxidil.Oral minoxidil is mainly used for male and female pattern hair loss.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 5% |
| Form | solution |
| Brand | Hairmax Forte Solution |
| Manufacturer | Apple Therapeutics Pvt Ltd |
| Prescription/Non prescription | Non prescription |
| Composition | Hydrocortisone (0.01% w/v) + Minoxidil (5% w/v) + Tretinoin (0.025% w/v) |
| Packaging Size | 60 ml |
| Key Ingredients | Biotin |
| Concern | Hair Fall |
| Treatment | Treatment of Hair loss |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 5 mg |
| Packaging Size | 1X10 |
| Brand | Minoxidil |
| Treatment | High blood pressure |
| Prescription/Non prescription | Prescription |
| Manufacturer | Steris |
| Composition | Minoxidil 5mg |
| Form | Tablet |
Minoxiheart is used in the treatment of hair-loss and hypertension ( hing blood pressure). Minoxiheart is most effective in treating hereditary hair loss or thinning at the top of the scalp,
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage Type | Keratin Hair |
| Hair Type | Straight Hair |
| Pack Size | 10 |
| Gender | Unisex |
| Key Ingredient | Keratin |
| Form | lotion |
| Fragrance | Natural |
| Brand | Keratina Ibr |
| Usage | Unisex |
| Type Of Packaging | Bottle |
Keratin is the protein that makes up your hair, nails, and the outer layer of your skin. It makes them durable and waterproof. And when we talk about keratin for hair, we refer to the protein that fills the gaps between the overlapping cells that make up your hair cuticle.
Keratin treatments, like other protein treatments for hair, help repair the damage on your hair. Keratin hair treatments replace the protein that your strands have lost due to chemical treatments, heat styling, and other damaging conditions you have exposed your tresses to. They rebuild the damaged areas, add shine, and eliminate frizz
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Key Ingredients | Keratin &Lipids |
| Packaging Size | 60 mL |
| Net Quantity | 60 ml |
| Form | Serum |
| Type Of Packaging | Bottle |
| Usage/Application | Personal |
| Features | Hair Growth |
| Manufacturer | Brinton Pharmaceuticals Pvt Ltd |
| Gender | Unisex |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxy |
| Form | Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Minoxidil |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Brand | MinoxiBoon |
| Medicine Form | Tablet |
| Medicine Name | Minoxidil Tablets IP |
| Medicine Strength | 10 mg |
| Packaging Size | 10 x 6 Tablets |
Additional Information:
Product Details:
| Dose/Strength | 2.5 mg |
| Packaging type | Strip |
| Packaging Size | 6 X 10 tablet |
| Composition | Minoxidil |
| Brand | minoxiboon,minoxiboon |
| Manufacturer | Khachhela |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Packaging Size | 20 X 10 |
| Packaging Type | Blister |
| Brand Name | Fincar |
| Manufacturer | Cipla Ltd |
| Composition | Finasteride |
| Shelf Life | 3 yrs |
| Usage/Application | Treatment of Hair loss |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Dose | 5mg |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxiboon 5 |
| Manufacturer | Kachhela |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Manufacturer | Cipla |
| Usage/Application | Personal Use |
| Packaging Size | 10*10 Tablets |
| Brand | F Pecia |
| Packaging Type | Strips |
| Brand Name | F Pecia |
| Manufactured By | Cipla |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Brand | Minoxihead |
| Manufacturer | Asher Pharmaceuticals |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Composition | Minoxidil |
| Treatment | Used to treat high blood pressure (hypertension) and, in some cases, hair loss. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Finasteride Minoxidil |
| Treatment | Used to Minoxidil and Finasteride, which treat hair loss in men. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin-D |
| Manufacturer | WinLife Pharma |
| Usage | To treat high blood pressure |
| Composition | Dutasteride Minoxidil |
| Treatment | used to treat male pattern hair loss |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 5 mg |
| Brand | Minoforce |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Fortune Health Care |
| Composition | Minoxidil |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 5 mg |
| Brand | Noxidil |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Neo Lifecare |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MinoSun 2.5 |
| Manufacturer | Sunrise |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 5mg +0.5 mg |
| Brand | Minoxihead-D |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Asher Pharmaceuticals |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Brand | Finasteride Tablet |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Composition | Finasteride |
| Treatment | Treatment of Hair loss |
| Manufacturer | Fortune |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 5% |
| Pack Size | 60 ml |
| Gender | Unisex |
| Brand | Dr Reddy's Laboratories Ltd |
| Usage Area | Scalp |
| Composition | Minoxidil (5% w/v) |
| Usage/Application | Treatment of Hair loss |
| Packaging Size | 60ML IN ONE BOTTLE |
| Generic Name | Minoxidil |
| Uses | Hair loss |
| Type | Solution |
| Manufactured by | Dr. Reddy's |
| Side effects | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 5% w/v |
| Pack Size | 60 ml |
| Variant | Minoxytop F 5 |
| Brand | Minoxytop F |
| Composition | Minoxidil Finasteride |
| Packaging Size | 1x1 |
| Manufactured By | Healing pharma |
| Treatment | used to manage hereditary hair loss (androgenic alopecia) on the head in men and women. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 3% |
| Minoxidil Strength | 3% |
| Finasteride Strength | 0.1% |
| Pack Size | 60 ml |
| Form | solution |
| Brand | Morr F 3% Solution |
| Packaging Size | 60ML |
| Composition | Minoxidil (3% w/v) + Finasteride (0.1% w/v) |
| Usage/Application | Personal |
| Treatment | Treatment of Hair loss |
| Manufacturer | Intas Pharmaceuticals Ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Biotin Strength | 5mg |
| Form | Tablet |
| Combination | Biotin Only |
| Manufacturer | Anixa |
| Packaging Size | 10 tablets per strips |
| Brand | Curlzvit Tablet |
| Usage/Application | hospital |
| Treatment | Hair growth for men |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Minoxidil Strength | 5% |
| Strength | 5% w/v |
| Finasteride Strength | 0.1% |
| Pack Size | 60 ml |
| Usage/Application | Hair Loss |
| Form | SOLUTION |
| Brand | Minoxyqure - F |
| Packaging Size | 60 ml |
| Usage Area | Scalp |
| Composition | Minoxidil and Finasteride |
| Manufacturer | Johnlee Pharmaceuticals Pvt. Ltd |
| Manufactured By | Johnlee Pharmaceuticals Pvt. Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Ketoconazole Strength | 2% |
| Packaging Size | 110 ml |
| Hair Concern | Anti-Dandruff |
| Pack Size | 110 ml |
| Key Ingredient | Ketoconazole |
| Brand | Alkem |
| Packaging Type | Bottle |
| Sulphate Free | Yes |
| Treatment | Used to control dandruff and gives relief from scaly, flaky, and itchy scalp |
Additional Information:
Product Details:
| Minoxidil Strength | 5% |
| Strength | 5% w/v |
| Finasteride Strength | 0.1% |
| Pack Size | 100 ml |
| Usage/Application | Personal Use |
| Brand | Brintop F |
| Form | Solution |
| Usage Area | Scalp |
| Packaging Size | 100ml |
| Composition | Minoxidil + Finasteride |
| Manufactured By | Brinton Pharmaceuticals Pvt Ltd |
| Dose | 5% |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 10ml |
| Size | 10 ml |
| Color | White |
| Prescription/Non prescription | Non prescription |
| Brand | Skin Doctor |
| Material | Glass |
| Form | Injection |
| Packaging Type | 10ML x 10 PCS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Product Type | Capsule |
| Application | General Health |
| Dose Formulation | Single Ingredient |
| Manufacturer | Canixa Life Sciences Pvt |
| Prescription/Non prescription | Non prescription |
| Usage | Human |
| Pack Size | 60 Unit |
| Brand Type | Branded |
| Brand | Logihair Soft Gelatin Capsule |
| Composition | Saw Palmetto, Beto - Sitosterol, Biotin, mineral & Vitamins Soft gelatin capsules |
| Treatment | Logihair Soft Gelatin Capsule helps to fight and combat against hair loss. |
| Deals in | Third Party Manufacturing |
| Shelf Life | 24 months |
| Form | capsule |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Form | Capsule |
| Packaging Size | 1 X 10 Capsule |
| Manufacturer | Ajanta Pharma Ltd |
| Packaging Type | Box |
| Key Concern | Hair Fall |
| Product Type | Finished Product |
| Brand | Tricigro |
| Manufactured By | Ajanta |
| Foam | Capsule |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Strips |
| Brand Name | FINJUV |
| Brand | Finjuv |
| Manufacturer | JUVENOR |
| Manufactured By | Juvenor |
| Composition | FINASTERIDE 1MG |
| Usage/Application | Personal |
| Dose | 1mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 5% w/v |
| Packaging Size | 60ml |
| Brand | minkesh forte |
| Composition | Minoxidil |
| Manufactured By | DR. MOREPEN |
| Form | solution |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Packaging Type | Strips |
| Packaging Size | 10 X 10 |
| Brand | Finaas |
| Composition | Finasteride |
| Dose | 1mg |
| Form | tablet |
| Product Type | Finished Product |
| Dosage | 1 mg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 10 % |
| Pack Size | 60 ml |
| Variant | Minoxytop 10 |
| Usage/Application | Personal Use |
| Composition | Minoxidil |
| Packaging Type | Spray |
| Form | Solution |
| Brand | Minoxytop |
| Gender | Male |
| Packaging Size | 60ml |
| Manufactured By | Healing Pharma |
Product Details:
| Minimum Order Quantity | 10 Pack |
| Strength | 5% w/v |
| Form | Solution |
| Usage/Application | topical |
| Composition | Minoxidil Only |
| Brand | Minoxyqure 5% |
| Packaging Size | 60 ml |
| Manufacturer | Minoxidil |
| Manufactured By | Minoxidil |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | oral |
| Brand | Proscalpin 1mg |
| Brand Name | Proscalpin 1mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Finalo |
| Packaging Type | Strips |
| Treatment Type | Hair Loss, Androgenic Alopecia |
| Brand Name | Finalo |
| Manufacturer | Intas |
| Composition | Finasteride |
Additional Information: