Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 0.5 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Strips |
| Drug Type | Branded |
| Composition | Dutasteride |
| Brand Name | Dutanol 0.5 |
| Manufacturer | Knoll Healthcare Pvt Ltd |
| Brand | Dutanol |
| Manufactured By | Knoll Healthcare Pvt Ltd |
| Storage | Store below 30 DegreeC |
| Deals in | Third Party Manufacturing |
| Form | Tablet |
| Dose | 0.5mg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Pirfenidone Strength | 600 mg |
| Dose/Strength | 600mg, 600 mg |
| Dose Form | Film Coated Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Packaging Size | 2*15 |
| Usage/Application | Personal |
| Manufactured By | Cipla |
| Brand | Pirfenex |
| Salt | Pirfenidona |
| Composition | Pirfenidona |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Dosage/Strength | 10 mg |
| Dosage Form | Tablet |
| Brand | Rivarox |
| Pack Size | 2*7 tablets |
| Strength | 10 mg |
| Salt Name | Rivaroxaban |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
| Composition (Salt) | Rivaroxaban |
| Packaging Type | Strip |
| Prescription/ Non Prescription | Non Prescription |
| Usage | Treatment and prevention of blood clots |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 1.5 mg |
| Vial Volume | 20 ml |
| Pack Type | Single Vial |
| Dose | 1.5/ml |
| Route | IV |
| Packaging Type | Injection |
| Usage | Als |
| Packaging Size | 20ml |
| Brand Name | Aravon Injection |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Edaravone |
| Injection Site | Intravenous |
| Medicine Type | Finished Product |
| Storage | Room Temprature |
| Shelf Life | 2 Years |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 22.5 mg |
| Formulation Type | Lyophilized |
| Brand | Leugard Depot |
| Form | Injection |
| Manufacturer | Zydus Pharmaceuticals Ltd |
| Prescription/Non prescription | Non prescription |
| Composition | Leuprorelin Acetate |
| Deals in | Third Party Manufacturing |
| Treatment | Treatment of Prostate cancer Treatment of Endometriosis Treatment of Uterine fibroids Treatment of P |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Brand | Arimee |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufactured By | Kachhela Medex Pvt Ltd |
| Shelf Life | 24 months |
| Usage/Application | Clinical |
Additional Information:
Product Details:
| Treatment Type | Blood cancer & Myelodysplastic |
| Dosage Form | Injection |
| Brand | Azashine |
| Form | Injection |
| Strength | 100 mg |
| Composition | Azacitidine |
| Packaging | 100 mg/ vial |
| Manufacturer | NATCO |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 100 mg / vial |
| Treatment | Anti cancer treatment |
Product Details:
| Strength | 1 mg |
| Brand | Anashil |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Blister |
| Form | Tablet |
| Manufacturer | Shilpa Medicare Ltd |
| Dose | 1mg |
| Prescription/Non prescription | Non prescription |
| Storage | Store below 30 DegreeC |
| Composition | Anastrozole |
| Packaging Size | 10 Tablet in 1 stripe |
| Deals in | Third Party Manufacturing |
| Number Of Tablets | 10 tablets |
| Treatment | Breast cancer |
| Tablets | yes |
Product Details:
| Minimum Order Quantity | 6 Stripe |
| Strength | 150 mg |
| Capsules per Pack | 10 Capsules |
| Brand | Nindanib |
| Packaging Type | Soft Gelatin |
| Form | Capsule |
| Pack Type | Strip |
| Treatment | Treatment of idiopathic pulmonary fibrosis and non-small cell lung cancer. |
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Salt | Nintedanib |
| Uses | Treatment of idiopathic pulmonary fibrosis |
| Composition | Nintedanib |
| Packaging Size | 3x10 |
| Deals in | Third Party Manufacturing |
| Manufactured By | Glenmark |
| Brand Name | Nindanib |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Brand | Arimee |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Mono carton |
| Packaging Size | 10 X 1 |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Dose | 1mg |
| Shelf Life | 24 months |
| Number Of Tablets | 10 |
| Drug Name | Arimee |
| Content | Anastrazole |
| Composition | Anastrazole |
| Active Ingredient | Anastrazole |
| Active Drug | Anastrazole |
| Manufacture By | Kachhela |
| Storage | Store below 30 DegreeC |
| Treatment | Breast Cancer |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 stripe |
| Strength | 1 mg |
| Brand | Anaridex |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Blister Pack |
| Packaging Size | 1 X 10 TAB |
| Grade Standard | A |
| Dose | AS PER PHYSICIAN |
| Usage | Breast cancer |
| Number Of Tablets | 10 TABLET I 1 STRIP |
| Medicine Type | ANTI CANCER |
| Content | ANASTROZOLE 1MG |
| Composition | Anastrozole (1mg) |
| Active Ingredient | ANASTROZOLE 1MG |
| Active Drug | Anastrozole 1mg |
| Manufacture By | HEALING PHARMA |
| Storage | Store below 30 DegreeC |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Treatment | Osteoporosis |
| Brand | Forteo 600mcg Injection |
| Composition | Teriparatide (600mcg) |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Packaging Size | 1 x 2.4 ml |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
Additional Information:
Product Details:
| Strength | 50 mg |
| Packaging Type | Stripe |
| Packaging Size | 1 X 10 Tablet |
| Composition | Bicalutamide |
| Brand | Bicatero |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Hetero Drugs Ltd |
| Storage | Store below 30 DegreeC |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 10 mg/ml (1%) |
| Volume per Ampoule | 10 ml |
| Packaging Size | 5 Ampoules |
| Brand Name | Oxyblu |
| Form | Injection |
| Indication / Use | Methemoglobinemia |
| Pharmacopoeial Grade | USP |
| Route of Administration | Intravenous (IV) |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 150 mg |
| Brand | Nintedoc |
| Capsules per Pack | 10 Capsules |
| Usage | Lung Cancer |
| Form | Capsule |
| Pack Type | Strip |
| Manufacturer | Dr.Morepen |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Starting Location | INDIA |
| Mode Of Transport | AIR |
| Company | EMS |
| Medicine Type | Allopathic |
| Destination Location | Global |
| Mode Of Service | Online |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 100 mg |
| Capsules per Pack | 5 Capsules |
| Brand | Temoside |
| Manufacturer | Cipla |
| Composition | Temozolomide |
| Treatment | anticancer treatment. |
| Pack Size | 5 Capsules |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 20 mg |
| Brand | Temotero |
| Capsules per Pack | 5 Capsules |
| Usage | Brain Tumor |
| Manufacturer | Hetero Drugs Ltd |
| Prescription/Non prescription | Non prescription |
| Storage | Store below 30 DegreeC |
| Storage Instruction | Store below 30 DegreeC |
| Composition | Temozolomide |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 50 mg |
| Vial Volume | 50 ml |
| Brand | Celon |
| Generic Name | Cisplatin injection |
| Composition | Cisplatin |
| Category | Cervical Cancer |
| Dose Strength | 50 mg/50 ml |
| Type | Allopathic |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 500 mg |
| Capsules per Pack | 10 Capsules |
| Brand Name | Hydrozest |
| Brand | Hydrozest 500 |
| Pack Type | Box |
| Composition | Hydroxyurea |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Size | 1*3 |
| Treatment | Siklecell |
| Manufacturer | Oncozest |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 500 mg |
| Brand | Capsy |
| Pack Type | Strip |
| Pack Type | Strips |
| Tablets per Pack | 3*10 |
| Form | Tablet |
| Brand Name | Capsy |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usages | To treat certain types of cancer |
| Usage | Breast Cancer |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 250 mg |
| Pack Size | 120 Tablets |
| Composition | Abiraterone Acetate (250mg) |
| Form | Tablet |
| Brand | Abirapro |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Storage | Store below 30 DegreeC |
| Packaging Type | Bottle |
| Packaging Size | 120 tablet |
| Treatment | Prostate cancer |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Pack |
| Strength | 300 mcg |
| Dose/Strength | 300mcg |
| Pre Filled Volume | 0.1 ml |
| Packaging Type | Single Dose Pre Filled Syringe |
| Manufacturer | Intas Pharmaceuticals |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Brand | Filgrastim (300mcg) |
| Composition | Filgrastim (300mcg) |
| Treatment | Prevention of Infections after chemotherapy |
Additional Information:
Product Details:
| Strength | 1 mg |
| Brand | Armotraz |
| Packaging Size | 1 mg x 10's |
| Form | Tablet |
| Dose Type | Oral |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Composition | Anastrozole (1mg) |
Anastrozole does not possess any progestogenic, androgenic or oestrogenic activity, but does perturb the circulating levels of progesterone, androgens and oestrogens.
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 300 mg |
| Pack Size | 60 tablets |
| Brand | BDPARIB 300 |
| Composition | Rucaparib |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Size | 60 Tablets |
| Treatment | Ovarian cancer Prostate cancer |
| Manufacturer | BDR Pharmaceuticals |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Pack |
| Strength | 150 mg |
| Physical Form | Lyophilized Powder |
| Drug Type | Standard Trastuzumab |
| Form | Injection |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Brand | Canmab 150mg |
| Manufacturer | Biocon |
| Treatment | Breast cancer, Stomach cancer |
| Salt Name | Trastuzumab |
| Compostion | Trastuzumab |
| Prescription/Non prescription | Non prescription |
| Composition | Trastuzumab |
| Dosage Form | Injection |
| Deals in | Third Party Manufacturing |
| Tablets | No |
| Vial | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Active Drug | Imatinib Mesylate |
| Brand | Imatib |
| Form | Tablet |
| Packaging Size | 10 x 10 |
| Manufacturer | Cipla |
| Storage | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Composition | Domperidone |
| Deals in | Third Party Manufacturing |
| Treatment | Treatment of Indigestion, Treatment of Nausea , Treatment of Vomiting |
| Strength | 100 Mg,400 Mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Dosage Strength | 80 mg |
| Brand | Deghor 80 Injection |
| Treatment | Prostate cancer |
| Form | Injection |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Packaging | 80 |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Degarelix (80mg) |
| Packaging Size | 1 vial |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 15 mg |
| Dose/Strength | 15 Units |
| Vial Volume | 15 units |
| Company | Cipla |
| Manufacturer | Cipla |
| Packaging Type | Vial |
| Composition | Bleomycin |
| Brand | Bleocip |
| Treatment | Cervical cancer Cancer of mouth, nasopharynx and paranasal sinuses, larynx, oesophagus Skin cancer |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 250 mg |
| Pack Size | 30 Tablets |
| Composition | Lapatinib |
| Form | Tablet |
| Usage | Breast Cancer |
| Brand | Combinib |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Size | 30 tablet |
| Deals in | Third Party Manufacturing |
| Treatment | Cancer |
COMBINIB 250MG contains Lapatinib which belongs to the group of medicines called antineoplastic agent. It is used to treat HER2-positive breast cancer which have spread beyond the original tumor or to other organs (advanced or metastatic breast cancer). HER2-positive breast cancer is a breast cancer that tests positive for a protein called human epidermal growth factor receptor 2 (HER2), which is capable of promoting the growth of cancer cells. Lapatinib is generally prescribed with other anti-cancer medicine like capecitabine, trastuzumab (for patients with hormone receptor-negative metastatic breast cancer) or aromatase inhibitor (for patients with hormone sensitive metastatic breast cancer). It slows or stops cancer cells from growing or may kill them.
Always take this medicine as directed by your physician. Take this medicine, either at least 1 hour before or 1 hour after food. Prior to the treatment, your doctor will check whether your heart and lungs are working properly or not. Avoid consumption of alcohol while taking this medicine. Do not drive or operate any machines if your ability is affected by this medicine. Talk to your doctor immediately at the first sign of diarrhea, because it is important that this is treated right away. Do not take this medicine, if you have diarrhea, liver, kidney or lung problems or are pregnant. The most common side effect of taking this medicine is diarrhea, rash, dry skin, itching, loss of appetite, stomach pain, indigestion, constipation, nausea or vomiting, tiredness, mouth ulcers, trouble in sleeping, pain in hands and feet.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 25 mg |
| Brand | Xtane |
| Packaging Size | 30 tablet |
| Dosage Form | Tablet |
| Form | Tablet |
| Composition | Exemestane |
| Manufacturer | Natco Pharma Ltd |
| Prescription/Non prescription | Non prescription |
| Storage | Store below 30 DegreeC |
| Deals in | Third Party Manufacturing |
| Treatment | Breast cancer |
| Tablets | yes |
| Vial | no |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Brand Name | Erlonat |
| Manufacturer | Natco |
| Treatment | Treats non small cell lung cancer |
| Country of Origin | Made in India |
| Composition | Erlotinib |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Brand Name | Erlonat |
| Manufacturer | Natco |
| Treatment | Treats non small cell lung cancer |
| Composition | Erlotinib |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Mertabto |
| Composition | Mercaptopurine (10mg) |
| Packaging Type | Strip |
| Storage | Store below 30 DegreeC |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 40mg |
| Dosage Form | Capsule |
| Brand | Bdenza |
| Units per Pack | 4*28 Capsules |
| Packaging Size | 4*28 capsules |
| Packaging Type | Box |
| Pack Type | Strip |
| Manufacturer | Lupin Ltd |
| Composition | Enzalutamide |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Strength | 2 mg |
| Packaging Size | 30 tablets |
| Brand | Halkeran |
| Pack Size | 1*30 Tablets |
| Pack Type | Bottle |
| Manufacturer | halsted pharma |
| Form | Tablet |
| Composition | Chlorambucil |
| Prescription/Non prescription | Non prescription |
| Brand Name | Halkeran 2 |
| Usage | To treat certain types of cancer |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 12.5mg |
| Packaging Size | 7 Capsules |
| Brand | Mitant |
| Form | Capsule |
| Dose Type | Oral |
| Generic Name | Mitant |
| Item Name | Mitant |
| Prescription/Non prescription | Non prescription |
| Storage | Store below 30 DegreeC |
| Salt | Sunitinib |
| Dose | 12.5mg |
| Composition | Sunitinib |
| Country of Origin | Made in India |
| Manufacture by | Hetero Health Care Limited |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 400 mg |
| Brand | Pazinib |
| Tablets per Pack | 30 Tablets |
| Usage | Kidney cancer |
| Pack Type | Bottle |
| Form | Tablet |
| Manufactured By | Hetero Healthcare Limited |
| Generic Name | Pazopanib |
| Storage | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Packing | 30 tablets in 1 bottle |
| Country of Origin | Made in India |
| Composition | Pazopanib |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 250 mg |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Composition | Flutamide |
| Brand | Cytomid |
| Packaging Size | 10 X 10 |
| Deals in | Third Party Manufacturing |
| Treatment | Cytomid 250 Tablet is used in the treatment of cancer of the prostate gland. |
| Manufacturer | Cipla |
Additional Information: