Product Details:
| Minimum Order Quantity | 10 STRIPE |
| Strength | 10 mg |
| Dosage | 10mg |
| Tablets per Pack | 10 Tablets |
| Brand | Tamodex |
| Form | Tablet |
| Manufacturer | zydus celexa |
| Prescription/Non prescription | Non prescription |
| Storage | Store below 30 DegreeC |
| Composition | Tamoxifen |
| Packaging Size | 10 X 10 |
| Deals in | Third Party Manufacturing |
| Treatment | Breast cancer |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 STRIPE |
| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Tablets per Pack | 10 Tablets |
| Brand | Tamodex |
| Form | Tablet |
| Manufacturer | Zydus Celexa |
| Usage Application | Personal |
| Prescription/Non prescription | Non prescription |
| Storage | Store below 30 DegreeC |
| Dose | 20mg |
| Composition | Tamoxifen |
| Packaging Size | 10 X 10 |
| Deals in | Third Party Manufacturing |
| Treatment | Breast cancer |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Pirfenidone Strength | 801 mg |
| Dose/Strength | 801 mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Packaging Type | Blister |
| Packaging Size | 10x10 |
| Brand Name | Pirfenex 801mg |
| Manufacturer | Cipla |
| Manufactured By | Cipla |
| Composition | Pirfinidone |
| Shelf Life | 24 months |
| Brand | Pirfenex 801mg |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Pirfenidone Strength | 801 mg |
| Strength | 801 mg |
| Dose Form | Film Coated Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Packaging Type | Strips |
| Packaging Size | 10X10 Tablets |
| Brand Name | Pirfenex 801mg |
| Manufactured By | Cipla |
| Manufacturer | Cipla |
| Brand | Pirfenex 801mg |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Pirfenidone Strength | 801 mg |
| Dose/Strength | 801 mg |
| Dose Form | Film Coated Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Packaging Type | Strips |
| Brand Name | Fibrodone 801mg |
| Manufacturer | Lupin LTD |
| Manufactured By | Lupin LTD |
| Composition | Prifenidone 801mg |
| Shelf Life | 24 months |
| Brand | Fibrodone 801mg |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 11.25 mg |
| Formulation Type | Depot |
| Brand | Luprohal |
| Therapeutic Indication | Prostate Cancer |
| Manufacturer | Halsted Pharma |
| Pack Size | 3 ml |
| Storage | Store between 20 Degree to 25 DegreeC (68 Degree to 77 DegreeF). |
| Packaging | single use only |
| Salt Name | Leuprolide |
| Available Dose | 11.25mg |
| Generic Name | Luprohal |
| Usage /Application | treatment of prostate cancer. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Pirfenidone Strength | 200 mg |
| Strength | 200 mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Manufactured By | Healing Pharma |
| Brand | Pirfeheal |
| Composition | Pirfenidone |
| Packaging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Tablets per Pack | 10 tablets |
| Usage/Application | Personal |
| Packaging Size | 3x10 |
| Packaging Type | Strip |
| Medicine Type | Tablets |
| Country of Origin | Made in India |
Letroheal 2.5 Tablet can be taken with or without food. Take it in the dose and duration prescribed by the doctor to get the most benefit. The dose and frequency depend on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed.
The most common side effects of this medicine include hot flashes, fatigue, increased sweating, and increased level of cholesterol (hypercholesterolemia). If these bother you or appear serious, let your doctor know. Your doctor may suggest ways to prevent or reduce these.
Before taking this medicine, tell your doctor if you have ever had liver or kidney disease, or have a history of osteoporosis (thinning or wasting of bones). Your doctor should also know about all other medicines you are taking as many of these may make this medicine less effective or change the way it works. Tell your doctor if you are pregnant or breastfeeding. Your doctor may perform some blood tests to check for vitamin D level or bone density before and during treatment.
USES OF Letroheal TABLETAdditional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Pirfenidone Strength | 200 mg |
| Strength | 200 mg, 200mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Therapy Area | Pulmonology |
| Packaging Size | 3*10( 30 Tablets) in 1 Box |
| Usage/Application | Personal |
| Composition | Pirfenidone |
| Packaging Type | Box |
Additional Information:
Product Details:
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Tablets per Pack | 10 Tablets |
| Usage/Application | Personal |
| Usage | Breast Cancer |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 tablets in 1 strip |
| Storage | Store below 30 DegreeC |
| Packaging Type | Strip |
| Composition | Letrozole (2.5mg) |
| Deals in | Third Party Manufacturing |
| Treatment | Treatment of Breast cancer |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 2.5 mg |
| Dose/Strength | 2.5mg |
| Brand | Letroheal |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Letrozole |
| Manufacturer | Healing Pharma |
| Treatment | Used to helps treat breast cancer in post-menopausal women. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 500 mg |
| Tablets per Pack | 60 Tablets |
| Brand | Mytera |
| Form | Tablet |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
| Storage | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Manufactured By | Mylan Pharmaceuticals Pvt Ltd |
| Composition | Abiraterone Acetate (500mg) |
| Packaging Size | 60 tablets in 1 bottle |
| Deals in | Third Party Manufacturing |
| Treatment | Prostate cancer |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Pack |
| Strength | 50mg |
| Brand | Intacept |
| Delivery Form | Single Use Pre Filled Syringe |
| Packaging Size | 1ml |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 24 Months |
| Usage/Application | Rheumatoid Arthritis |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 50mg |
| Brand | Intacept |
| Route | Subcutaneous |
| Packaging Size | 1 pre filled syringe |
| Usage | Rheumatoid Arthritis |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Treatment | Used to treat various autoimmune conditions in adults and children, including rheumatoid arthritis |
| Delivery Form | Pre Filled Syringe |
| Packaging Type | Vial |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 25 mg |
| Composition | Empaglifozin |
| Pack Size | 10 tablets |
| Usage | Type 2 Diabetes |
| Packaging Size | 3 x 10 Tablets |
| Form | Tablets |
| Brand | Empgloss |
| Manufacturer | Primus Pharmaceuticals |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Pirfenidone Strength | 600 mg |
| Strength | 600 mg |
| Dose Form | Film Coated Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Packaging Type | Strips |
| Packaging Size | 2*15 tablets |
| Brand Name | Pirfenex 600mg |
| Manufactured By | Cipla |
| Manufacturer | Cipla |
| Brand | Pirfenex 600mg |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 10 mg/ml |
| Volume per Ampoule | 10 ml |
| Packaging Size | 5 Ampoules |
| Brand Name | Blucan |
| Composition | Methylene Blue |
| Injectable Form | Liquid |
| Also Gives | Third Party Manufacturing |
| Brand | American Remedies |
| Dose | 10mg |
| Form Of Medicine | Injection |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Pirfenidone Strength | 400 mg |
| Strength | 400 mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Packaging Size | 10X10 Tablets |
| Manufactured By | Johnlee |
| Brand | Pirmax |
| Composition | Pirfenidone |
| Treatment | Used in the treatment of idiopathic pulmonary fibrosis. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 150 mg |
| Brand | Nindanib |
| Capsules per Pack | 10 Capsules |
| Usage/Application | Personal |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Brand | Sofovir |
| Pack Size | 28 tablets |
| Packaging Size | 28 tablets |
| Manufactured By | Hetero Drugs Ltd |
| Packaging Type | Bottle |
| Composition | Sofosbuvir |
| Treatment | Used in the treatment of chronic hepatitis C virus (HCV) infection. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Brand | rivajon |
| Pack Size | 14 tablets |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
| Packaging Type | Strip |
| Composition (Salt) | Rivaroxaban |
| Prescription/ Non Prescription | Non Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 250 mg |
| Brand | Mytera |
| Tablets per Pack | 120 Tablets |
| Packaging Size | 120 Tablets |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Product Name | Mytera Abiraterone Acetate |
| Manufactured By | Mylan |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Tablets per Pack | 5*10 Tablets |
| Usage/Application | Personal |
| Usage | Breast Cancer |
| Packaging Size | 5*10 |
| Packaging Type | Strip |
| Medicine Type | Tablets |
| Country of Origin | Made in India |
| Manufactured By | Cipla |
Fempro 2.5 mg Letrozole Tablets are primarily used for the treatment of breast cancer in postmenopausal women. It may also be used in some cases for the treatment of female infertility due to anovulation.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 140 mg |
| Dosage Form | Tablet |
| Composition | Silymarin |
| Form | Tablet |
| Manufacturer | Dr morepen |
| Dosage | 140mg |
| Storage | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Brand | silydoc |
| Packaging Size | 10 X 10 |
| Treatment | Chronic liver disease, Liver cirrhosis |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 150 mg |
| Dose/Strength | 150mg |
| Brand | Bracanat |
| Tablets per Pack | 30 tablets |
| Usage/Application | Personal |
| Usage | Ovarian cancer, Breast cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Manufacturer | Natco |
| Storage | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Composition | Olaparib |
| Packaging Size | 30 tablet |
| Deals in | Third Party Manufacturing |
| Treatment | Ovarian cancer |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg/5 ml |
| Vial Volume | 5 ml |
| Strength per ml | 100mg/ml |
| Packaging Type | Vial |
| Composition | Iriontecan |
| Brand | Iritero,Iritero |
| Manufacturer | Hetero Drugs Ltd |
| Prescription/Non prescription | Non prescription |
| Storage | Store below 30 DegreeC |
| Packaging Size | 1 Injection in 1 vial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 0.5 mg |
| Brand | Tacrograf |
| Release Form | Immediate Release |
| Form | Capsule |
| Usage/Application | Prevention of organ rejection in transplant patients |
| Packaging Size | 6*10 capsules |
| Packaging Type | Strip |
| Dose/Strength | O.5mg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Formulation Type | Injection |
| Pharmacopoeia Standard | IP |
| Brand | PACLITERO |
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Packaging Size | 16.7 ml |
| Shelf Life | 24 months |
| Storage | Store below 30 DegreeC |
| Manufacturer | Hetero Drugs Ltd |
| Salt Name | Paclitaxel |
| Brand Name | Paclitero |
| Usages | Breast Cancer |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 150 mg |
| Tablets per Pack | 30 Tablets |
| Brand | Erlotero |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Usage | Pancreatic Cancer |
| Prescription/Non prescription | Non prescription |
| Brand Name | Erlotero |
| Storage | Store below 30 DegreeC |
| Manufacturer | Hetero Drugs Ltd |
| Usages | Pancreatic cancer |
| Composition | Erlotinib |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Brand | Dacihal |
| Strength | 0.5MG/ML |
| Packaging Type | Vial |
| Pack Type | Vial |
| Usages | To treat various types of cancer |
| Storage | Store below 25 DegreeC |
| Manufacturer | HALSTED PHARMA |
| Prescription/Non prescription | Non prescription |
| Brand Name | Dacihal |
| Composition | Dactinomycin |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Dosage/Strength | 20 mg |
| Pack Size | 10 tablets |
| Strength | 20mg |
| Brand | Tamoxican |
| Packaging Sizes | 10*10 Tablets |
| Composition | Tamoxifen |
| Manufactured By | Healing pharma |
| Form | Tablet |
| Packaging Type | Strip |
| Deals in | Third Party Manufacturing |
| Treatment | hormone therapy for breast cancer |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 300mcg /1ml |
| Dose/Strength | 300 mcg |
| Molecule | Filgrastim |
| Packaging Type | PFS |
| Route of Administration | S.C./I.V. |
| Form | Injection |
| Brand | Neukine |
| Comoposition | Filgrastim |
| Manufacturer | Intas |
| Treatment | Uses of Neukine 300mcg Injection Neukine 300mcg Injection is used during cancer |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Pack |
| Pack Size | 20 g |
| Form | Gel |
| Prescription | Non prescription |
| Pack Type | Tube |
| Shelf Life | 24 months |
| Composition | human plcenta extract gel |
| Usage/Application | management of non-healing wounds or slowly healing wounds. |
| Packaging Type | Plastic Tubes |
Additional Information:
Product Details:
| Strength | 70 mg |
| Tablets per Pack | 60 Tablets |
| Brand | Dyronib |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Prescription/Non prescription | Non prescription |
| Brand Name | Dyronib |
| Storage | Store below 30 DegreeC |
| Manufacturer | Hetero Healthcare Limited |
| Usages | Blood cancer (Chronic myeloid leukaemia) |
| Composition | Dasatinib |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 140 mg |
| Daily Dose Strength | 140 mg |
| Brand | Nitib |
| Pack Size | 30 capsules |
| Form | Capsule |
| Usage/Application | Blood cancer (Chronic lymphocytic leukemia) |
| Dosage | 140mg |
| Prescription/Non prescription | Non prescription |
| Composition | Irutinib |
| Packaging Size | 30 capsules in 1 bottle |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 40 mcg |
| Dose Form | PFS |
| Brand | Bionesp |
| Molecule | Darbepoetin Alfa |
| Pack Type | Vial |
| Usages | To treat various types of cancer |
| Manufacturer | Biocon |
| Composition | Darbepoetin alfa |
| Packaging Size | 0.4 ml in 1 prefilled syringe |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 300mg |
| Form | Capsule |
| Dosage Form | Enteric Coated Tab |
| Enzyme Activity | 25000 Units |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand Type | Third Party |
| Composition | Pancreatin |
| Brand Name | Pancreaote |
| Manufacturer Name | Prevego Healthcare & Research Private Limited |
| Manufacturer | Prevego Healthcare & Research Private Limited |
| Usages | To treat Digestion problems in people with conditions that affect digestion and nutrient absorption |
| Prescription/Non prescription | Non prescription |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 100 mg |
| Brand | Piclib |
| Capsules per Pack | 21 Capsules |
| Manufacture | Hetero Health Care Limited |
| Composition | Palbociclib |
| Packaging Size | 100 mg |
| Country of Origin | Made In India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 300 mg |
| Dosage Form | Capsule |
| Enzyme Activity | 25000 Units |
| Pack Type | Strips |
| Usage | Human |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Prescription | Non Prescription |
| Shelf Life | 24 Months |
| Manufacturer | Dr.Morepen |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 10 mg |
| Vial Volume | 10 ml |
| Brand | Cistero |
| Prescription/Non prescription | Non prescription |
| Composition | Cisplatin |
| Packaging Size | 10 ml |
| Country of Origin | Made in India |
Cistero 10 mg Injection is an anti-cancer medication. It works by damaging the genetic material (DNA and RNA) of the cancer cells which stops their growth and multiplication.
Additional Information: