Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Non Prescription |
| Country of Origin | Made in India |
| Brand | Relitest-C |
| Composition | Testosterone |
| Manufacturer | RA |
| Treatment | Used to treat male hypogonadism caused by low testosterone levels. |
Additional Information:
Product Details:
| Molecule | Erythropoietin Alfa |
| Strength | 4000 IU |
| Dose Form | Injection |
| Manufacturer | Reliance Life Sciences |
| Prescription/Non prescription | Prescription |
| Brand | Relipoietin |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Treatment | produce more red blood cells |
| Shelf life | 24 MONTHS |
| Form | Injection |
| Country of Origin | Made in India |
| Packaging Size | 2000IU, 4000IU, 10000IU |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Indication | Bladder Cancer |
| Dose Volume | 40 mg/ml |
| Pack Size | 40 |
| Manufacturer | Cipla Ltd |
| Presentation | Vial |
| Packaging Size | 10 X 40mg |
| Brand | Onco Bcg 40mg Injection |
| Composition | Bacillus Calmette-Guerin strain (40mg) |
| Treatment | Treatment of Early-stage bladder cancer |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Item Name | Onco Bcg 40mg Injection |
| Manufactured By | Cipla Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Pack |
| Indication | Bladder cancer |
| Dose Volume | 1 ml |
| Pack Size | 40 mg |
| Packaging Type | Vial |
| Brand | Onco-BCG |
| Shelf Life | 24MONTHS |
| Treatment | In Treatment of Early-stage bladder cancer |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Country of Origin | Made in India |
Onco Bcg 40mg Injection is administered by a healthcare professional. It is instilled directly into the bladder through the urethra. For it to be effective, you should complete the course of the vaccine. You should not discontinue even if you get better until the course is completed.
Some common side effects of this medicines include difficulty in urination, urinary tract infection, and fever. These are usually mild and go away with time. However, if they persist or get worse, you should let your doctor know.
Before receiving the vaccine, you should let your doctor if you have ever had an allergic reaction to any vaccine. Also tell your doctor if you have any problems with your heart, kidneys, or liver. Some other medicines may react with this vaccine, so let your doctor know of all the medication you are taking. Pregnant or breastfeeding should consult their doctors first before receiving this vaccine.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 1.5 mg/ml |
| Vial Volume | 20 ml |
| Pack Type | Single Vial |
| Medicine Type | Allopathic |
| Brand Name | Edastar |
| Manufacturer | Lupin |
| Composition | Edaravone injection Jp 1.5mg/ml |
| Injectable Form | Liquid |
| Packaging Size | 20 ml ampule |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Pack Size | 20*10 |
| Release Type | Immediate |
| Pack Type | Strips |
| Usage | Epilepsy |
| Packaging Size | 20 X 10 tablet |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Brand | Topaheal |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Usages | Epilepsy/Seizures |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Tamsulosin Strength | 0.4 mg |
| Strength | 0.4mg |
| Release Type | I.P |
| Indication | Prostatic hyperplasia |
| Formulation Type | Tablet |
| Packaging Size | 10*10 Tablets |
| Manufactured By | Dr Morepen |
| Composition | Tamsulosin |
| Treatment | Used in the treatment of benign prostatic hyperplasia. |
Additional Information:
Product Details:
| Strength | 250 mg |
| Brand | Decabol |
| Manufacturer | evolve biolabs |
| Composition | Nandrolone Decanoate 250 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Usage/Application | To Treat Osteoporosis |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made In India |
| Prescription/Non-Prescription | Non-Prescription |
Product Details:
| Minimum Order Quantity | 10 Pack |
| Strength | 5000iu |
| Brand Name | Puretrig |
| Type | Highly Purified |
| Packaging Type | Box |
| Packaging Form | Combipack |
| Brand | PureTrig 5000IU |
| Product Type | Finished Product |
| Manufacturer | Gufic Ferticore |
| Manufactured By | Gufic Ferticore |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Dose/Strength | 200 mg |
| Injection Type | Solution |
| Strength | 200mg |
| Composition | Gemcitabine |
| Packaging Type | Vial |
| Storage | Store below 30 DegreeC |
| Manufacturer | Hetero Drugs Ltd |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Formulation Type | Nab-Paclitaxel Lyophilized |
| Brand | Nab Paclitero |
| Strength | 100 mg |
| Shelf Life | 24 months |
| Storage | Store below 30 DegreeC |
| Manufacturer | Hetero Drugs Ltd |
| Salt Name | Paclitaxel |
| Available Dose | 100mg |
| Prescription/Non prescription | Non prescription |
| Usage /Application | Breast cancer |
| Composition | Paclitaxel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Pack |
| Strength | 6 mg/0.6 ml |
| Brand | Dr.Reddy, Intas, Zydus, Reliance |
| Packaging Size | 6mg/ 0.6ml |
| Form | Injection |
| Composition | Pegfilgrastim |
| Manufacturer | Intas Pharmaceuticals |
| Storage | 2 to 8 degree |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Deals in | Third Party Manufacturing |
| Treatment | Cancer |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Pack |
| Strength | 440 mg |
| Physical Form | Lyophilized Powder |
| Drug Type | Trastuzumab |
| Form | Vial |
| Brand | Hertraz 440mg |
| Treatment | Breast cancer, Stomach cancer |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
| Prescription/Non prescription | Non prescription |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Manufactured By | Mylan Pharmaceuticals Pvt Ltd |
| Composition | Trastuzumab |
| Packaging Size | 1 vial |
| Deals in | Third Party Manufacturing |
| Tablets | No |
| Vial | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 5 g |
| Pack size | 10 ml vial |
| Brand | Immuglo |
| IgG percent | 5 % |
| Shelf life | 24 months |
| Storage temp | 2-8 C |
| Packaging Size | 100ML |
| Dose | 5G |
| Prescription/Non prescription | Non prescription |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 50 mg |
| Formulation Type | Lyophilized |
| Form Of Medicine | Injection |
| Pack Type | Vial |
| Manufacturer | Hetero Drugs Ltd |
| Brand | Doxotero |
| Prescription/Non prescription | Non prescription |
| Brand Name | Doxotero |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Usages | Cancer |
| Composition | Doxorubicin |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Formulation Type | RTU |
| Form of Medicine | Injection |
| Brand | DOCETERO |
| Strength | 20 mg |
| Pack Type | Vial |
| Indication | Breast Cancer |
| Packaging Size | 1 ml |
| Prescription/Non prescription | Non prescription |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Brand Name | Docetero RTU |
| Manufacturer | Hetero Drugs Ltd |
| Usages | Breast cancer |
| Composition | Docetaxel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 50 mg |
| Dose Strength | 50 mg |
| Pack Size | 1 Vial |
| Brand | Tigican |
| Route Of Administration | IV |
| Treatment | treat serious infections |
| Prescription/Non prescription | Non prescription |
| Composition | Tigecycline |
| Manufactured By | AMERICAN REMEDIES |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 300 mcg/ml |
| Dose | 0.1 ml |
| Molecule | Filgrastim |
| Packaging Type | PFS |
| Form | Injection |
| Brand | Neukine |
| Pack Contains | Filgrastim |
| Dosage | 300mcg |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze |
| Prescription/Non prescription | Non prescription |
| Composition | Filgrastim |
| Packaging Size | 300 mcg |
| Deals in | Third Party Manufacturing |
| Treatment | Prevention of Infections after chemotherapy |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 1 mg |
| Dosage Form | Capsule |
| Brand | Pomide |
| Storage | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Directions for Use | Multiple myeloma |
| Composition | Pomalidomide |
| Packaging Size | 21 capsules in 1 bottle |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 4 mg |
| Dosage Form | Capsule |
| Brand | Pomalid |
| Composition | Pomalidomide |
| Pack Size | 21 Capsules |
| Manufacturer | Natco |
| Treatment | Used to treat a type of blood cancer called multiple myeloma in adults 18 years or older. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 1 ml |
| Pack Type | Box |
| Brand Name | Zubi D3 |
| Manufactured By | Shinepro |
| Treatment | Used to treat and prevent vitamin D deficiency, osteoporosis |
| Country of Origin | Made in India |
| Composition | Cholecalciferol |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Pack Size | 5 ml |
| Brand | Zubinet |
| Pack Type | Box |
| Brand Name | Zubinet |
| Manufacturer | Shinepro |
| Strength | 1.0mg |
| Composition | Levocarnitine |
| Treatment | Used to prevent and treat a lack of carnitine. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 500 mg |
| Vial Volume | 500mg/50ml |
| Brand | Reditux |
| Form | Vial |
| Composition | Rituximab |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Prescription/Non prescription | Non prescription |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze |
| Dosage | 500mg |
| Generic Name | Rituximab |
| Available Dose | 500mg |
| Item Name | Reditux |
| Deals in | Third Party Manufacturing |
| Treatment | Non-Hodgkin lymphoma (NHL), Rheumatoid arthritis, Blood cancer (Chronic lymphocytic leukemia) |
| Tablets | No |
| Vial | Yes |
| Capsules | No |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Vial Volume | 20 ml |
| Strength | 100mg/20ml |
| Brand | Cetuxa |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Prescription/Non prescription | Non prescription |
| Composition | Cetuximab |
| Packaging Size | BOTTLE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 50 mg /25 ml |
| Vial Volume | 25 ml |
| Company | Oncology |
| Generic Name | Oxaltero |
| Item Name | Oxaltero |
| Storage | Store below 30 DegreeC |
| Packing | 25 ml in 1 vial |
| Prescription/Non prescription | Non prescription |
| Salt | Oxaliplatin |
| Dose | 50mg |
| Composition | Oxaliplatin |
| Brand | Oxaltero |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 50mg |
| Packaging Size | 10 X 10 tablet |
| Packaging type | Box |
| Dose | 50mg |
| Form | Tablet |
| Generic Name | Cycloxan |
| Prescription/Non prescription | Non prescription |
| Manufactured By | zydus celexa |
| Directions for Use | cancer |
| Composition | Cyclophosphamide |
| Brand | Cycloxan |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 2.0mg |
| Dose/Strength | 2 mg |
| Brand | Bortero |
| Pack Size | Vial |
| Form | Lyophilized |
| Route | IV |
| Packaging Type | Vial |
| Prescription/Non prescription | Non prescription |
| Manufactured By | Hetero Drugs Ltd |
| Storage | Store below 30 DegreeC |
| Composition | Bortezomib |
| Packaging Size | 1 Injection in 1 packet |
| Country of Origin | Made in India |