Product Details:
| Minimum Order Quantity | 10 Bottle |
| Product Form | Eye Drop |
| Brand | super lash |
| Strength | 0.03% |
| Dosage Form | solution |
| Use Case | Glaucoma |
| Composition | bimatoprost |
| Dose | 0.03% |
| Usage/Application | Eye Drop |
| Product Type | Finished Product |
| Packaging Type | Bottle |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Product Form | Eye Drop |
| Brand | Superlash |
| Strength | 0.03% |
| Use Case | Glaucoma |
| Packaging Size | 3 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Manufactured By | Healing Pharma |
| Packaging Type | 1 bottle |
| Also gives | Third Party Manufacturing |
| Sealing Type | Screw Cap |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | REFRESH TEARS |
| Bottle Size | 10 ml |
| Packaging Size | Bottle Pack |
| Dosage Form | DROP |
| Pack Size | 10 ml |
| Composition | Carboxymethylcellulose |
| Usage/Application | Personal |
| Type Of Eyedrops | Allopathic |
| Usage | Dry Eye |
| Packaging Type | Eye Drop |
| Product Type | Finished Product |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 0.03 % w/v |
| Bottle Size | 3 ml |
| Use Case | Glaucoma |
| Brand | Sun Pharma |
| Usage/Application | Personal |
| Type Of Eyedrops | Allopathic |
| Packaging Type | Dropper |
| Dose/Strength | Adult : Instill 1 drop once nightly. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Brand | BIMAT |
| Product Form | Eye Drop |
| Dosage Form | solution |
| Use Case | Glaucoma |
| Strength | 0.03% |
| Composition | BIMATOPROST |
| Dose | 1 drop once nightly |
| Packaging Size | 3 ml |
| Usage/Application | Hospital |
| Product Type | Finished Product |
| Packaging Type | Bottle |
| Manufactured By | AJANTA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Elder |
| Bottle Size | 10 ml |
| Composition | Carboxymethylcellulose |
| Pack Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Packaging Type | Eye Drop |
| Also gives | Third Party Manufacturing |
| Sealing Type | Screw Cap |
| Dose/Strength | 0.5% |
| Bottle Material | Plastic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Product Form | Eye Drop |
| Brand | coolprost |
| Packaging Size | 3 ml |
| Strength | 3ml |
| Dosage Form | eye drop |
| Use Case | Glaucoma |
| Srength/Dosage | 0.03% |
| Composition | Bimatoprost |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Usage/Application | Eye Drop |
| Product Type | Finished Product |
| Packaging Type | Bottle |
| Manufactured By | Johnlee Pharmaceuticals Pvt Ltd |
| Generic Name | coolprost |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Product Form | Eye Drop |
| Packaging Size | 3 ml |
| Strength | 0.03% |
| Dosage Form | Olphthalmic Solution |
| Use Case | Glaucoma |
| Pack Type | Eye Drop Bottle |
| Composition | Bimatoprost Olphthalmic Solution |
| Pack Size | 3 ml |
| Usage/Application | Eye Drop |
| Product Type | Finished Product |
| Packaging Type | Bottle |
| Generic Name | Blinq I - Lash |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Product Form | Eye Drop |
| Brand | Coolprost |
| Composition | Bimatoprost |
| Strength | 0.03% |
| Packaging Size | 3ml |
| Use Case | Glaucoma |
| Pack Size | 3 ml |
| Type Of Eyedrops | Allopathic |
| Pack Type | Eye Drop Bottle |
| Packaging Type | Bottle |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Dose/Strength | 0.03% W/V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Product Form | Eye Drop |
| Brand | Super Lash |
| Strength | 0.03% |
| Packaging Size | 3 ml |
| Use Case | Glaucoma |
| Type Of Eyedrops | Allopathic |
| Packaging Type | Bottle |
| Also gives | Third Party Manufacturing |
| Dose/Strength | 0.03% w/v |
| Country of Origin | Made in India |
| Manufactured By | Healing Pharma |
Additional Information:
Product Details:
| Strength | 0.005% w/v |
| Brand | Latoprost Drops |
| Pack size | 2.5 ml |
| Dosage Form | solution |
| Bottle type | Dropper bottle |
| Composition | Latanoprost |
| Also gives | Third Party Manufacturing |
| Packaging Size | 2.5 ml |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Country of Origin | Made in India |
Product Details:
| Bottle Size | 3 ml |
| Strength | 0.03 % |
| Type Of Eyedrops | Allopathic |
| Manufacturer | Allergan Pvt Ltd |
| Brand | Lumigan |
| Composition | Bimatoprost |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 0.3% w/v |
| Pack Size | 5 ml |
| Brand | Oflox Eye/Ear Drops |
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Usage | Bacterial Conjunctivitis |
| Sealing Type | Dropper |
| Dose/Strength | 0.3% |
| Bottle Material | Plastic |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Form | Eye drops |
| Brand | OCUFLUR EYE DROPS |
| Bottle Size | 5 ml |
| Strength | 0.03%+0.04% |
| Packaging Size | 5 ml |
| Pack Size | 5ml |
| Usage/Application | Personal |
| Type Of Eyedrops | Ayurvedic |
| Usage | Ophthalmic |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 2% |
| Bottle Size | 5 ml |
| Brand | Cipla |
| Pack Size | 5 ml |
| Use Case | Allergic Conjunctivitis |
| Usage/Application | Personal |
| Type Of Eyedrops | Allopathic |
| Dosage Form | Eye Drop |
| Packaging Type | Box |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
Additional Information:
Product Details:
| Pack Size | 5 g |
| Composition | Ganciclovir (1.5mg) |
| Brand | Gancigel Ophthalmic Gel |
| Manufacturer | Entod Pharmaceuticals Ltd |
| Usage/Application | Cytomegalovirus Infection |
| Dose | 5gm |
| Product Type | Finished Product |
| Form | Gel |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 5ml |
| Strength | 0.4% |
| Pack Size | 5ml |
| Form | Drop |
| Usage | Ophthalmic |
| Packaging Type | Bottle |
| Prescription | Non prescription |
| Manufacturer | Entod Pharmaceuticals ltd |
| Brand Name | Ketorolac Tromethamine |
| Also gives | Third Party manufacturing |
| Composition | Ketorolac Tromethamine Ophthalmic |
| Shelf life | 24 months |
| Medicine Type | Finished Product |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Composition | Ciprofloxacin |
| Bottle Size | 10 ml |
| Brand | Cipla |
| Usage/Application | Personal |
| Type Of Eyedrops | Allopathic |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Packaging Type | Eye/Ear Drop |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 5% w/v |
| Brand | nataprove |
| Bottle Size | 5 ml |
| Pack size | 5 ml |
| Dosage Form | eye drop |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Bottle type | Dropper bottle |
| Composition | Natamycin |
| Box packing | Single pack |
| Product Type | Finished Product |
| Also gives | Third Party Manufacturing |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
| Manufactured By | Johnlee Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Composition | Bimatoprost 0.03% |
| Brand | Ajanta |
| Variant | Bimat-T Eye Drops |
| Bottle Size | 3 ml |
| Usage/Application | Personal |
| Type Of Eyedrops | Allopathic |
| Use Case | Ocular Hypertension, Glaucoma |
| Packaging Size | 3ml |
| Packaging Type | Bottle |
| Sealing Type | Screw Cap |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 0.2% |
| Bottle Size | 5 ml |
| Combination | Brimonidine Alone |
| Packaging Size | 5 ml |
| Usage/Application | Personal |
| Type Of Eyedrops | Allopathic |
| Use Case | Glaucoma |
| Dosage Form | Eye Drop |
| Brand | Alphagan |
| Manufacturer | Allergan |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 0.1% w/v |
| Dosage Form | Eye Drop |
| Bottle Size | 5 ml |
| Packaging Type | Bottle |
| Use Case | Inflammation |
| Manufactured By | ALLERGAN INDIA PVT LTD |
| Treatment | Eye inflammation, Eye injury |
| Composition | FLUOROMETHOLONE-1MG |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 0.5% |
| Brand | mormox kt |
| Bottle Size | 5 ml |
| Pack size | 5 ml |
| Usage/Application | Treatment of Bacterial eye infections |
| Type Of Eyedrops | Allopathic |
| Manufactured By | dr morepen |
| Packaging Type | bottle |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 0.3% |
| Bottle Size | 5 ml |
| Composition | Ciprofloxacin |
| Brand | Cipla |
| Dosage Form | Eye Drop |
| Usage/Application | Personal |
| Type Of Eyedrops | Allopathic |
| Use Case | Bacterial Infection |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Form | Tablet |
| Salt Form | Vortioxetine Hydrobromide |
| Brand | Vortixet |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Depression |
| Prescription Required | Yes |
| Route of Administration | Oral |
Additional Information: