Product Details:
| Minimum Order Quantity | 10 Strip |
| Brand | Cosart |
| Manufacturer | Cipla Ltd |
| Composition | Losartan |
| Packaging Size | Strip of 10 tablets |
| Form | Tablet |
| Treatment | Treatment of Hypertension (high blood pressure) Treatment of Heart failure Prevention of heart attac |
| Dose | 50 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose | 50 mg |
| Strength | 50 mg |
| Brand | Cosart |
| Manufacturer | Cipla |
| Composition | LOSARTAN POTASSIUM |
| Packaging Type | Tablets |
| Packaging Size | 20*10 |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Usage | Prevention of heart attack and stroke |
| Shelf life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Stripe |
| Formulation Type | Single Ingredient |
| Brand | Angiotensin |
| Usage | Prevention of Heart Attack and Stroke |
| Packaging Type | Strips |
| Strength | 10 mg |
| Packaging Size | 30 x 10 Tablets |
| Brand Name | Angiotensin |
| Manufacturer | Healing Pharma |
| Composition | Lisinopril |
| Shelf Life | 3 yrs |
| Deals in | Third Party Manufacturing |
| Storage | Room temperature |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Brand | Silectone |
| Pack Size | 10*10 tablets |
| Packaging Size | 10*10 Tablets |
| Treatment | Heart Failure |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Usage / Application | Personal |
| Grade Standard | Medicine Grade |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Composition | Sacubitril & Valsartan |
| Strength | 50 mg |
| Active Ingredient | Sacubitril and Valsartan |
| Brand | Sacubrook-V 50 |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Therapeutic Class | Antihypertensive |
| Usage | To treat high blood pressure |
| Shelf Life | 24 Months |
| Release Type | Immediate Release |
| Dose Form | Tablet |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Prescription Type | Non Prescription |
| Prescription/Non-Prescription | Prescription |
Sacubrook 50mg Tablet may be taken with or without food. Take it at the same time each day for maximum benefits. The dose, and how often you take it, will be decided by your doctor and may change depending on how well you respond to the medicine. Keep taking the tablets regularly, as they have been prescribed, and try not to miss doses to get the most benefit. Do not stop taking them, even if you are feeling well. The medicine prevents future complications.
Common side effects of this medicine include angioedema, low blood pressure (hypotension), impaired renal function, and high potassium level in blood (hyperkalemia). To reduce the risk of dizziness that may caused by low blood pressure, try getting up slowly from a sitting or lying position. If these or other side effects are severe or do not go away, tell your doctor.
Before taking this medicine, tell your doctor if you are taking any other medicines for blood pressure or heart conditions or if you have kidney or liver disease. Also let your doctor know all other medications you are using as they may affect, or be affected by, this medicine. This medicine should not be taken during pregnancy and is not recommended while breastfeeding. While on treatment with this medicine, your doctor may advice regular monitoring of blood pressure and regular kidney function.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Brand | Eliquis |
| Pack Size | 10 tablets |
| Manufacturer | Pfizer Ltd |
| Packaging Type | Strip |
| Usage | To treat and prevent blood clots |
| Country of origin | Made in india |
| Prescription/ Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Salt Composition | Amlodipine Besilate |
| Brand | Amlip |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Prescription/Non Prescription | Non Prescription |
| Manufacturer | CIPLA |
| Packaging Type | Strip |
| Manufacturer Type | Manufacturer |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Packaging Size | 10*30 Tablets |
| Salt Composition | Amlodipine |
| Brand | Amloheal |
| Prescription Type | Third party mfg |
| Form | Tablet |
| Manufacture | Healing Pharma |
| Composition | Amlodipine Besilate |
Additional Information:
Product Details:
| Strength | 2.5 mg |
| Brand | Apismart |
| Pack Size | 10 tablets |
| Packaging Size | 10*10 Tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 2.5 mg |
| Manufacturer | healing pharma |
| Packaging Type | Strip |
| Usuage | To treat and prevent blood clots |
| Country of origin | Made in india |
| Prescription/ Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Product Details:
| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipvas |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 3 × 10 tablets |
| Manufacturer | Cipla Ltd |
| Usuage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 5 mg |
| Brand | Apigat |
| Pack Size | 30 tablets |
| Packaging Size | 30*10 Tablets |
| Manufacturer | Natco Pharma Ltd |
| Packaging Type | Box |
| Usage | To treat and prevent blood clots |
| Country of origin | Made in india |
| Prescription/ Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Formulation Type | Orally Disintegrating |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 10 mg |
| Packaging Size | 10 *10 |
| Packaging Type | Strip |
| Composition | Lisinopril |
| Country of Origin | Made in India |
| Brand | Lispro |
| Manufacture | John Lee |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 5 mg |
| Brand | Apismart |
| Pack Size | 10 tablets |
| Packaging Size | 10*10 Tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 5 mg |
| Manufacturer | healing pharma |
| Packaging Type | Strip |
| Prescription/ Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 stripe |
| Strength | 80 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Tor Hdl 80mg Tablet |
| Manufacturer | Morepen Laboratories Ltd |
| Packaging size | 10*10 Tablets |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Formulation Type | Orally Disintegrating |
| Brand | Angiotensin 20mg |
| Usage | oral |
| Dose/Strength | 20mg |
| Strength | 20 mg |
| Packaging Type | tablet |
| Packaging Size | 3 x 10 |
| Form | Tablet |
| Composition | lisinopril 20mg |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing pharma |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Brand | Olmeheal AM |
| Manufacturer | Healing pharma |
| Composition | Olmesartan Medoxomil (40mg) + Amlodipine (5mg) |
| Dose/Strength | 20mg |
| Strength | 20 mg |
| Packaging Size | 10 X 15 tablet |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Usage | Hypertension (high blood pressure) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Formulation Type | Single Ingredient |
| Brand | Lisupril |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 10mg |
| Packaging Type | Blister |
| Packaging Size | 10 X 15 tablets |
| Brand Name | Lisupril |
| Manufacturer | Prevego |
| Composition | Lisinopril |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Dose | 10mg |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 10 mg |
| Brand | opsutan |
| Shelf Life | 24 months |
| Strength | 10 mg |
| Manufacturer | CIPLA |
| Packaging Size | 10 tablets |
| Storage | Store at 20 DegreeC to 25 DegreeC (68 DegreeF to 77 DegreeF) |
| Packaging Type | Blister |
| Brand Name | OPSUTAN |
| Composition | Macitentan 10mg |
| Usage/Application | pulmonary arterial hypertension (PAH) |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Brand | Omnipres |
| Manufacturer | Leeford |
| Strength | 40mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 tablets |
| Shelf Life | 24 months |
| Usage | Personal |
| Dosage Form | Tablet |
| Composition | Olmesartan Medoxomil and Hydrochlorothiazide |
Additional Information:
Product Details:
| Dose/Strength | 80 mg |
| Strength | 80 mg |
| Brand | Telmaheal,Telmaheal |
| Composition | Telmisartan |
| Manufacturer | Healing Pharma India Pvt Ltd,Healing Pharma India Pvt Ltd |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Form | Tablet |
| Packaging type | Strip |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Packaging size | 15*10 Tablets |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Dose | 25 mg |
| Strength | 25mg |
| Manufacturer | Healing Pharma |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
| Composition | Losartan Potassium |
| Brand | Cozartan |
| Manufactured By | Healing Pharma |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose | 100 mg |
| Brand | Cozartan 100mg |
| Manufacturer | Healing Pharma |
| Packaging Size | 3 x 10 tablets |
| Packaging Type | Strips |
| Manufacturing Standard | IP |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Brand | API-ASH 5 |
| Pack Size | 10*10 tablets |
| Packaging Size | 10*10 Tablets |
| Indication | AF stroke prevent |
| Prescription Type | Non Prescription |
| Manufacturer | Asher Pharmaceuticals |
| Shelf life | 24 Months |
| Packaging Type | Strip |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Composition | Apixaban |
Api-Ash 5mg tablets contain the active ingredient apixaban, which is a type of medicine known as an anticoagulant or "blood thinner". It is primarily used to prevent and treat blood clots in various conditions.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 10 mg |
| Brand | Opsutan |
| Shelf Life | 24 months |
| Packaging Size | 10 tablets |
| Manufacturer | Cipla Ltd |
| Prescription Required | Yes |
| Country of Origin | India |
| Packaging Type | Strip |
| Composition | Macitentan |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 100mg |
| Pack Size | Vial |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Composition | Hydrocortisone Sodium Succinate |
| Brand | Intacorlin |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Injection Administration type | IV |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Route | IV/IM |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Brand | Cilostaheal |
| Pack Type | Box |
| Composition | Cilostazol 100 mg |
| Release Form | Immediate release |
| Brand Name | cilostaheal |
| Manufacturer | Healing Pharma |
| Usages | To treat intermittent claudication which is a type of leg pain |
| Prescription/ Non Prescription | Non Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 25 mg |
| Vial Volume | 5 ml |
| Packaging Type | Vial |
| Packaging Size | 5 ml |
| Manufacturer | American Remedies |
| Brand | Nitrocan |
| Storage Conditions | Store below 25 DegreeC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Route Of Administration | Intravenous |
| Container Type | Ampule |
| Brand | Adenocan |
| Packaging Size | 2 ml |
| Strength | 6mg/1ml |
| Manufacturur | American Remedies |
| Grade Standard | Medicine Grade |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 2.5mg |
| Pack Size | 10*1*10 |
| Brand | Bromoprin |
| Formulation | Tablet |
| Prescription/Non prescription | Non prescription |
| Treatment | symptoms of hyperprolactinemia |
| Packaging Size | 10 x 1 x 10 Tablets |
| Form | Tablet |
| Composition | Bromocriptine Mesylate |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*15 |
| Brand | NEBIHEAL |
| Manufacturer | Healing Pharma |
| Composition | Nebivolol Hydrochloride |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Brand | Nebimax |
| Manufacturer | John Lee |
| Shelf Life | 30 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 2.5 mg |
| Brand | Nebimax |
| Packaging Size | 10 |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Treatment | Hypertension |
| Composition | Nebivolol |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Release Type | Immediate Release |
| Brand | P-Nolol |
| Manufacturer | Healing Pharma |
| Packaging Configuration | 10*10 Tablets |
| Dose/Strength | 40 mg |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Formulation Type | Immediate Release |
| Strength | 6.25 mg |
| Brand | Carvenol |
| Treatment | Heart Failure |
| Dose/Strength | 6.25 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Carvedilol |
| Prescription/Non prescription | Non prescription |
| Usage | Treatment of Heart failure |
| Manufacturer | Knoll Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Release Type | Sustained Release |
| Pack Size | 10 tablets |
| Packaging Type | Stripe |
| Prescription Type | Third Party |
| Packaging Size | 10 x 10 |
| Shelf Life | 24 months |
| Manufacturer | Healing Pharma |
| Brand | Ranoheal-500 |
| Usage / Application | Clinical |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Release Type | Extended Release |
| Pack Size | 3*10 tablets |
| Packaging Type | Strip |
| Usage | Hypertension |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
Additional Information: