Product Details:
| Key Vitamin | Vitamin D3 |
| Strength | 60000 |
| Form | Tablets |
| Flavour | Orange |
| Sugar Content | Sugar Free |
| Pack Size | 6*4 tablets |
| Suitable For | Children |
| Packaging Type | Box |
| Packaging Size | 3 X 4tablet |
| Manufacturer | Mankind Pharmaceuticals Ltd. |
| Brand | D3 MUST 60 K |
| Prescription Required | No |
Product Details:
| Strength | 4 mg |
| Brand | Zoldonat 4 mg |
| Manufacturer | Natco Pharma Ltd |
| Pharmacopoeia Standard | IP |
| Form | Injection |
| Packaging Type | Vial |
| Treatment | Zoldonat 4mg Injection is used to treat or prevent weakening of the bones (osteoporosis) caused by |
| Storage | Store below 30 DegreeC |
| Composition | Zoledronic acid (4mg) |
| Packaging Size | Vial |
Product Details:
| Minimum Order Quantity | 10 Pack |
| Strength | 60000 I.U |
| Composition | Vitamin D3 Only |
| Dosage Form | Softgel Capsule |
| Packaging Type | Box |
| Form | Capsules |
| Suitable For | All age groups |
| Packaging Size | 1 X 4 |
| Manufacturer | USV |
| Key Ingredients | Calcium |
| Key Ingredient | Vitamin D |
| Brand | D Rise 60k |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Dose/Strength | 4 mg |
| Strength | 4 mg |
| Brand | Zyclastin |
| Manufacturer | zydus |
| Treatment | Osteoporosis |
| Form | Injection |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Composition | Zoledronic Acid 4 mg Injection |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 180 mg |
| Brand | Allegra |
| Packaging Size | 1 X 10 |
| Packaging Type | Blister |
| Composition | Fexofenadine |
| Brand Name | Algrot |
| Manufacturer | Khandelwal Laboratories Pvt Ltd |
| Usage/Application | Treatment of Sneezing and runny nose due to allergies , Treatment of Allergic conditions |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Form | Tablet |
| Country of Origin | Made in India |
| Dose | 180mg, 120mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Dose/Strength | 4 mg |
| Form | Injection |
| Strength | 4mg |
| Prescription/Non prescription | Non prescription |
| Storage | Store below 30 DegreeC |
| Composition | Zoledronic acid |
| Brand | Zolshil 4mg Injection |
| Deals in | Third Party Manufacturing |
| Treatment | osteoporosis |
| Manufacturer | Shilpa Medicare Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | anarix |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
| Purity | 100% |
| Grade | A |
| Usage/Application | relieve bone pain due to bone loss (osteoporosis). |
| Manufacturer | matrix biolabs |
| Usages | To regain weight or muscle |
Product Details:
| Strength | 500 mg |
| Treatment | Muscle relaxation |
| Composition | Methocarbamol |
| Packaging Size | 10 X 10 |
| Brand | Robican |
| Manufacturer | Healing Pharma |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 4 mg |
| Dose/Strength | 4 mg |
| Brand | Zoltero |
| Manufacturer | Hetero Drugs Ltd |
| Packaging Type | Vial |
| Prescription/Non prescription | Non prescription |
| Storage | Store below 30 DegreeC |
| Composition | Zoledronic acid |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 60 mg |
| Form | Tablet |
| Brand | Raloforce |
| Packaging Size | 1*10 Tablets |
| Usage/Application | To Treat Osteoporosis |
| Shelf Life | 24 Months |
| Composition | Raloxifene Hydrochloride 60mg |
| Country of Origin | Made In India |
| Brand Name | Raloforce |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Brand | Osteofos |
| Manufacturer | Cipla |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Osteofos |
| Manufactured By | Cipla |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
| Composition | Alendronic Acid 10mg |
Additional Information:
Product Details:
| Strength | 60 mg |
| Dose/Strength | 60 mg |
| Packaging Type | Pre-filled Syringe |
| Brand | Olimab |
| Packaging Size | 1 ml |
| Indication | Osteoporosis |
| Composition | Denosumab 60mg/ml |
| Manufacturer | Intas |
| Treatment | Used treatment of osteoporosis in postmenopausal women and in men at increased risk of fractures. |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose | 150 mg |
| Strength | 150 mg |
| Brand | Bandrone 150 mg |
| Manufacturer | NATCO |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Drug Composition | Ibandronic Acid 150mg |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Brand | Dycerin |
| Composition | Diacerein |
| Packaging Type | Blister |
| Packaging Size | 1 X 10 |
| Brand Name | Dycerin |
| Manufacturer | Integrace Pvt Ltd |
| Usage/Application | Osteoarthritis |
| Deals in | Third Party Manufacturing |
| Storage | Store below 30 DegreeC |
| Type Of Medicines | Allopathic |
| Dose | 50mg |
| Form | capsule |
| Country of Origin | Made in India |
Additional Information: