Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 1*10 tablets |
| Brand | Eptus |
| Manufacturer | Glenmark |
| Composition | Eplerenone |
| Treatment | Heart Failure and Blood Pressure |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Form | Tablet |
| Strength | 25 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Brand | Siromus |
| Packaging Size | 6 tablets |
| Pack Type | box, 1 x 6 Tablets |
| Usage/Application | Personal |
| Form | tablet |
| Dose/Strength | 1mg |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Packaging Type | Strips |
| Packaging Size | 1x10 Tablets |
| Brand | Urenone |
| Manufactured By | Healing Pharma |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Salt Form | Sodium succinate |
| Strength | 1000mg |
| Pack Size | Vial |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Varpred-S 1000 |
| Form | Solution |
| Manufacturer | Varenyam Healthcare Pvt Ltd |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Composition | Methylprednisolone |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Route | IV/IM |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 2 MIU |
| Brand | Colistican |
| Packaging Size | 1 vial |
| Composition | Colistimethate Sodium, Colistimethate sodium |
| Injection Site | IV or IM |
| Packaging Type | Vial |
| Usage | Human |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Release Type | Gastro-resistant |
| Brand | Picasa |
| Pack Size | 10*1*10 |
| Packaging Size | 10*1*10 Tablets |
| Treatment | Used to prevent serious fungal infections |
| Manufacturer | Intas |
| Composition | Posaconazole |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Pack Size | 1*10 tablets |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Dr. Morepen |
| Usage/Application | Personal |
| Brand | Ivasooth |
| Shelf Life | 24 Months |
| Composition | Ivabradine |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Type | Ampoule |
| Form | Injection |
| Salt Form | Adrenaline Bitartrate |
| Packaging Size | 10X1 ml Amp |
| Strength | 1 mg/ml |
| Stremgth | 1 mg/ml |
| Brand | ADR inj |
| Prescription/Non prescription | Non prescription |
| Composition | Adrenaline Bitartrate |
| Manufacturer | American Remedies |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 450 mg |
| Release Type | I.P |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets |
| Usage | Epilepsy |
| Brand Type | Branded |
| Form | Tablet |
| Brand | Oxaquest |
| Manufacturer | Dr Morepen |
| Composition | Oxcarbazepine |
| Treatment | Used to treat and prevent epilepsy (seizures). |
Additional Information: