Product Details:
| Minimum Order Quantity | 10 Tube |
| Strength | 1 % |
| Packaging Size | 30 g |
| Pack Size | 30 g |
| Usage Area | Face |
| Brand | Ivernom |
| Composition (Salts) | Ivermectin |
| Usages | Used in the treatment of rosacea, which is an inflammatory condition that affects face. |
| Manufacturer Name | Naiom |
| Dose/Strength | 1 % |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 3*10*1 |
| Brand | ivermectin and albendazole |
| Dose/Strength | 12MG |
| Usage/Application | Personal |
| Packaging Type | BOX |
| Form | TABLET |
| Type Of Medicine | ALLOPATHIC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Drug Type | Tablet |
| Active Ingredient | Fenbendazole |
| Usage | Human |
| Packaging Type | Strip |
| Brand | Fabkure |
| Strength | 150 mg |
| Packing Size | 5*6*10 |
| Dosage | 150MG |
| Prescription Required | No |
| Composition (Salts) | FEBENDAZOLE |
| Usages | Fenbendazole (brand names Panacur Safe-Guard) is a medication used to treat a variety of parasite |
Product Details:
| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | Mebenstar |
| Manufacturer | Cipla Ltd |
| Treatment | Treatment of Parasitic Worm infections |
| Indication | Worm Infestation |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Composition | Mebendazole |
| Packaging Size | 10 X 10 |
| Usage/Application | Treatment of Parasitic Worm infections |
| Packaging Type | Blister |
| Country of Origin | Made in India |
Product Details:
| Strength | 100mg |
| Pack Size | 20*7*6 Tablets |
| Brand | Mebex |
| Manufacturer | Cipla Ltd |
| Form | Tablet |
| Treatment | treatment of worm infections |
| Indication | Worm Infestation |
| Prescription/Non prescription | Prescription |
| Composition | Mebendazole (100mg) |
| Packaging Size | 20 X 7 X 6 |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Pack Size | 20*7*6 |
| Brand | MEBEX |
| Indication | Worm Infestation |
| Manufacturer | Cipla |
| Usage/Application | Personal |
| Packaging Type | Stripe |
| Shelf Life | 24months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 1 tube |
| Strength | 1.0 |
| Pack Size | 30 g |
| Usage Area | Face |
| Manufacturer | Ajanta Pharma Ltd |
| Form | Cream |
| Composition | Ivermectin (1% w/w) |
| Brand | Ivrea 1 Cream |
| Prescription | Non Prescription |
| Product Type | Cream |
| Treatment | Rosacea, Treatment of Parasitic infections |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 12mg |
| Usage | Human |
| Packaging Size | 10*10 Box (100 Tablets) |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Usages | Take Ivermectin 12 Mg Tablets only as per the dose and duration suggested by your doctor |
| Composition | Ivermectin |
| Manufacturer | Healing Pharma |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 12mg |
| Usage | Human |
| Packaging Size | 5 blister Strips of 5 Combi blister 2 tablets |
| Composition | Ivermectin |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strip |
| Brand Name | Ivermectol |
| Treatment | Used to treat infections in the intestines, skin, and eyes caused by parasites. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 6mg |
| Usage | Human |
| Packaging Size | 5*10 (50 Tablets) |
| Composition | Ivermectin |
| Manufacturer | Juvenor |
| Brand Name | IVEJUV |
| Treatment | Used to treat river blindness (onchocerciasis), intestinal infection from threadworms |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 12mg |
| Usage | Human |
| Packaging Size | 10 x 1 |
| Brand | Ivecop |
| Dosage Form | Tablet |
| Usages | Used for Ivecop 12 Tablet belongs to a class of medicines known as ectoparasiticides. |
| Composition | Ivermectin |
| Brand Name | Ivecop-12 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 12mg |
| Usage | Human |
| Packaging Size | 10*10 Box (100 Tablets) |
| Composition | ivermectin |
| Manufacturer | Fortune Healthcare |
| Brand Name | IVERGUARD |
| Treatment | Used to treat river blindness (onchocerciasis), intestinal infection . |
Additional Information:
Product Details:
| Strength | 12mg |
| Usage | Human |
| Packaging Size | 10*10 Box (100 Tablets) |
| Brand | Ivecop |
| Prescription | Non Prescription |
| Usages | Used It helps treat various parasitic infections, including head lice, scabies |
| Manufacturer Name | Fortune |
| Composition | Ivermectin |
Product Details:
| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 12mg |
| Usage | Human |
| Packaging Size | 10*10 Box (100 Tablets) |
| Manufacturer Name | Signature |
| Composition | Ivermectin |
| Treatment | Used To Covimectin 12 Tablet belongs to a class of medicines known as ectoparasiticides. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 24 mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Iver-Ash |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer Name | Asher Pharmaceuticals |
| Packaging Type | Strip |
| Composition | Ivermectin |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 275mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Covolife |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer Name | Kachhela |
| Packaging Type | Strip |
| Composition | Ivermectin Mebendazole |
| Treatment | Used to treat river blindness onchocerciasis, intestinal infection |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 24mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverguard |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
| Manufactured By | Fortune Healthcare |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10 X 10 Tablets |
| Brand | Iverguard |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Box |
| Dose/Strength | 12mg |
| Manufacturer Name | Fortune |
| Treatment | Used to treat river blindness (onchocerciasis), intestinal infection from threadworms (strongyloidi |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 12mg |
| Usage | Human |
| Packaging Size | 10*10 Box (100 Tablets) |
| Composition | Ivermectin |
| Packaging Type | Strip |
| Treatment | Used to helps treat many parasitic infections of your intestinal tract, skin, and eyes. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Aldol |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 500 mg |
| Packaging Size | 10x10 Tablet |
| Brand | Metroprin |
| Pack Size | 10*10 Tablet |
| Dosage Form | Tablet |
| Usage | Human |
| Prescription | Non Prescription |
| Prescription Required | No |
| Composition (Salts) | Metronidazole |
| Brand Name | Metroprin |
| Manufacturer | JOHNLEE PHARMACEUTICALS PVT. LTD. |
| Manufacturer Name | JOHNLEE PHARMACEUTICALS PVT. LTD. |
| Country of Origin | Made in India |
| Packaging Type | Strip |
| Pack Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 250 mg |
| Packaging Size | 10x10 Tablet |
| Brand | Metroprin |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Packaging Type | Strip |
| Dosage | 250mg |
| Prescription Required | No |
| Brand Name | Metroprin |
| Composition (Salts) | Metronidazole |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Usages | to treat infections of the reproductive system |
| Manufacturer Name | Johnlee Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 400 mg + 6 mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Alba Throw Plus |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer | Kachhela |
| Composition | Albendazole Ivermectin |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 500 mg |
| Packaging Size | 10x10 Tablet |
| Brand | Metroprin |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Packaging Type | Strip |
| Brand Name | Metropin 500mg |
| Manufacturer | John lee |
| Manufacturer Name | John lee |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Dosage Form | Tablet |
| Strength | 250 mg |
| Usage | Human |
| Composition | Pyrantel Pamoate |
| Prescription | Non Prescription |
| Usage/Application | Hospital |
| Packaging Size | 6x1 |
| Brand | NEMOCID |
| Type | TABLETS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Packaging Size | 10x10 Tablet |
| Brand | Kachhela |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | SkroLys |
| Composition | Metronidazole |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 400 6 mg |
| Usage | Human |
| Packaging Size | 10*10*1 Tablet |
| Brand | Abd- Plus |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Composition | Fenbendazole 3000 mg + Ivermectin 100 mg |
| Packaging Size | 1x1 |
| Strength | 300mg+100mg |
| Animal Type | Pets |
| Bolus Type | Single Dose |
| Pack Size | 1 Bolus |
| Shelf Life | 24 months |
| Prescription/Non prescription | Non prescription |
| Country of origin | Made in India |
Additional Information: